Rigs & Equipment
Rig #22
Rig 22 is a 1984 Ideco B.I.R. Rambler that was refurbished in 2000. It is equipped with an Ideco H-35 draw works, a Detroit 12.6 L 600 HP engine, Allison 5860 transmission, Hydromatic double brake, and an Ideco 105’ 250,000 lb. Derrick. The rig sits on a 200 ton substructure that has 11’3” clearance underneath the rotary beam, a 10” hydril annular, 10” double ram 3000 lb B. O. P. The mud system for the rig includes 2 F800 Triplex Pumps, tandem Linear Shale Shakers, 12 cone desilter and 3 cone desander, 600 bbl capacity steel pits, as well as a 50 bbl. slug tank. The rig is equipped with a Pason automatic driller recorder system.
LayoutRIG: Ideco BIR Rambler - 1984 (Refurbished 2000)
POWER: Detroit 12.6L 600 hp
MAST: Ideco 105', 250,000 lbs
Rig | Ideco BIR Rambler - 1984 (Refurbished 2000) |
Draw Works | Ideco H-35 |
Power | Detroit 12.6L 600 hp |
Mast | Ideco 105', 250,000 lbs |
Transmission | Allison 5860 |
Brake | Hydromatic Double |
Rotary Table | Ideco SR - 20½ |
Swivel | Ideco TL 200 With Foster Spinner |
Blocks | Ideco UTB - 160 |
Mud Pumps | Two (2) - F-800 Triplex Pumps |
Steel Mud Pits | Tandem Linear Shale Shaker, 12 Cone Desilter and 3 Cone Desander with 600 BBL Capacity and 50 BBL Slug Tank |
Mud Mixing Pump | Demco 5" x 6" |
Drill Collars | 6 - 6 1/2" Drill Collars |
Kelly | 5¼" Hex |
Light Plant | 325 kW Cat Diesel, 60 kW Cat Diesel |
Substructure | 200 ton 11'3" Under Rotary Beams |
BOP | 11" Hydril Annular, 11" Double Ram 3000#K |
Accumulator | Koomey 4 Valve, 80 gal |
Kelly Spinner | Foster |
Auto Driller | Pason Systems |
Recorder | Pason Systems |
Water Tank | 260 BBL |
Water Pump | 4 x 4 Gorman Rupp Pump with Lister Diesel and 2,500' of 3" Collapsible Water Line |
Power Tongs | N/A |
Cathead | Hydraulic Make Up & Break Out |
Elevators | 4½" BJ MGG, Drill Pipe 100 ton, 5½" BJ Side Door |
Slips | 4½" Wooley DP Slips 5½" x 7" Baash-Ross DC Slips |
Communications | Cell Phone & Pason Satellite |
Disclaimer: All equipment is contingent on contract and is subject to change due to updates, availability, and changes.
Save As PDFRig #24
Rig 24 is a 1986 Ideco that was refurbished in 2005. It is equipped with an Ideco H-37 draw works, a 525 HP Detroit Diesel Series 60 engine, Allison 5860 transmission, Hydromatic double brake, and a Crown 108’ 300,000 lb. Derrick. The rig sits on a 200 ton substructure that has 11’3” clearance underneath the rotary beam, a 11” Hydril annular, 11” double ram 3000 lb B. O. P. The mud system for the rig includes 1 F1000 and 1 F800 Triplex Pumps, Dual Vortex Linear Shale Shakers, 12 cone desilter and 3 cone desander, 600 bbl capacity steel pits, as well as a 50 bbl. slug tank. The rig is equipped with a Pason automatic driller recorder system.
LayoutRIG: Ideco - 1986 (Refurbished 2005)
POWER: Detroit Diesel Series 60, 600 hp
MAST: Crown 108', 300,000 lbs
Rig | Ideco - 1986 (Refurbished 2005) |
Draw Works | Ideco H-37 |
Power | Detroit Diesel Series 60, 600 hp |
Mast | Crown 108', 300,000 lbs |
Transmission | Allison 5860 |
Brake | Hydromatic Double |
Rotary Table | Ideco 20½" |
Swivel | Ideco TL - 200 With Foster Spinner |
Blocks | Ideco UTB - 160 |
Mud Pumps | Two (2) - F-800 Triplex Pumps |
Steel Mud Pits | Dual Vortex Linear Shaker, 12 Cone Desilter and 3 Cone Desander with 50 BBL Slug Pit, 600 BBL Capacity |
Mud Mixing Pump | Demco 5" x 6" |
Drill Collars | 6 - 6½" x 2¼" Slick |
Kelly | 5¼" Hex |
Light Plant | 325 kW Cat Diesel, 100 kW Cat Diesel |
Substructure | 200 ton 11'3" Under Rotary Beams |
BOP | 11" Hydril Annular, 11" Double Ram 3000# |
Accumulator | Koomey 4 Valve, 80 gal |
Kelly Spinner | Foster |
Auto Driller | Pason |
Recorder | Pason |
Water Tank | 260 BBL |
Water Pump | 4 x 4 Gorman Rupp Pump with Lister Diesel and 2,500' of 3" Collapsible Water Line |
Power Tongs | N/A |
Cathead | Hydraulic Make Up & Break Out |
Elevators | 4½" BJ MGG, Drill Pipe 100 ton, 5½" BJ Side Door |
Slips | 4½" Wooley DP Slips 5½" x 7" Baash-Ross DC Slips |
Communications | Cell Phone & Pason Satellite |
Disclaimer: All equipment is contingent on contract and is subject to change due to updates, availability, and changes.
Save As PDF